| Companys Name | Value of Work | Name of Work | Place of Work |
| Nizam Sagar Project | 830.00 | M.R Works to Canals & Distributaries | Bodhan, Nizamabad |
| Sahavikasa | 880.00 | Construction of Milk Dairy | Wardhannapet, Warangal |
| Railway | 430.00 | Construction of Staff Quarters | Dhone, Guntakal Division |
| Nizam Deccan Sugars | 950.00 | Laying Roads & Of WBM Roads & Buildings | Bodhan,Nizamabad |
| R.M. Developers | 680.00 | 80 Acres of Land Development and Roads | Kurnool Town |
| Llyods Steel | 800.00 | Construction of Industrial Building for Iron Ore Palletisation | Barbil, Orissa |
| Bhoji Reddy Engineering College | 180.00 | Construction of engg College | Hyderabad |
| Sun City Developers | 950.00 | 120 Acres of land, Development, Roads and Drainage | Near FAB City, Turkuguda, Hyd |
| Duroflex Pvt.Ltd | 1250.00 | Construction of Industrial Sheds, Roads,Drains and Compound Wall | Choutuppal |
| APIIC | 350.00 | Construction of Storm Water Drains | Nanakramguda |
| MAK Project & Developers | 875.00 | 110 of Acres Development, Roads and Drains | Tummalluru, Srisailam Highway |
| Superintending Engineer, Irrigation Circle | 846.00 | Modernisation of Madhavaram Major Distributor of LLC canal | Kurnool |
| Superintending Engineer, Irrigation Circle No3 , I& CAD | 250.00 | Minor Irrigation, Narsingaraopall y Anicut | Narsingaraopall y , Nizamabad |
| Superintending Engineer, Irrigation Circle | 600.00 | Modernisation of Madhavaram Major Distributor of LLC canal | Kurnool |
| APIDC | 150.00 | Division cum Sub-Division Office Building | Kurnool |
| Superintending Engineer, Irrigation Circle No3 , I& CAD | 340.00 | Medium Irrigation, Pocharam Project | Nagireddypet , Nizamabad |
| APIDC | 300.00 | Munagala Lift Irrigation Scheme | Kothakota Kurnool |
| Infosys Ltd | 900.00 | Construction of houses for flood victims at Rajoli | Mahaboobnagar |
| Infosys Ltd | 520.00 | Formation of Lake | Pocharam, R.R Dist |
| Superintending Engineer, Irrigation Circle | 590.00 | Modernisation of Madhavaram Major Distributory of LLC canal | Kurnool |
| Agricultural Marketing Department | 280.00 | Construction of 3000 MTs capacity Godown with road at Market Yard, | Pattikonda, Kurnool |
![]() |
![]() |
![]() |
Improvement to Main Canal, Narasingaraopally, Nizamabad |
TBP LLC Canal - Kosigi Kurnool |
Construction Of Road, Under Ground Drainage, Electricity And OHT Near Fab City For 200 Acres |
![]() |
||
Reservoir 14, at Infosys, Hyderabad |
|
|